<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.liptonfinancialservices.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/08/the-week-that-was-ending-august-16th-starbucks-and-chipotle-create-excitement-four-upgraded-companies-one-downgrade-worth-your-time-are-easily-accessible-relevant-tran/</loc>
		<lastmod>2024-08-17T21:09:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-16-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-16-24SBUXCMG.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-16-24priorTWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-16-24DURING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasendng8-16-24TOCOME.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/08/rogers-monthly-column-8-15-24-in-restaurant-finance-monitor-q2-feedback-from-restaurant-industry-informs-broad-economic-interest-rate-economic-expectations-activist-investors-are-not-magicians/</loc>
		<lastmod>2024-08-20T22:05:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/restfinance8-15-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/08/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-bloomin-brands-first/</loc>
		<lastmod>2024-08-22T12:04:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/08/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-chipotle-portillos/</loc>
		<lastmod>2024-08-26T11:09:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/08/the-week-that-was-ending-august-23rd-cava-red-robin-provide-some-action-four-downgrades-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-08-25T12:40:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-23-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-23-24priorweeks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-23-24duringweek.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-23-24tocome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/08/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-dutch-bros-yum-china/</loc>
		<lastmod>2024-08-29T13:48:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/the-week-that-was-ending-august-30th-one-downgrade-one-initiation-with-a-buy-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-09-02T02:29:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-30-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending8-30-24prior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasendingoct24tocome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/starbucks-to-be-newsworthy-for-a-long-time-credit-our-accurate-perspective-to-our-decades-of-store-level-observation-at-starbucks-and-elsewhere/</loc>
		<lastmod>2024-09-04T21:22:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/the-week-that-was-ending-september-6th-one-company-reported-one-upgrade-with-a-buy-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-09-07T12:39:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-6-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-6-24prior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-6-24during.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-6-24tocome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-cava-group-jack-in-the/</loc>
		<lastmod>2024-09-11T16:17:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/the-week-that-was-ending-september-13th-one-company-reported-one-initiation-with-a-buy-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-09-14T12:31:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-13-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-13-24previousONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-13-24previousTWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-13-24during.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-13-24coming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/rogers-9-15-monthly-column-in-restaurant-finance-monitor-attractive-dividend-paying-restaurant-stocks-the-latest-relative-to-gold-our-two-cents-relative-to-the-lengthening-mcdonalds-led-price/</loc>
		<lastmod>2024-09-16T22:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/restfinancetable9-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/restaurantfinancepicture9-15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-papa-johns-krispy-kr/</loc>
		<lastmod>2024-09-17T22:07:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/the-week-that-was-ending-september-20th-two-companies-report-one-upgrade-one-downgrade-worth-your-time-are-easily-accessible-relevant-transcripts-presentations-especially-d/</loc>
		<lastmod>2024-09-21T22:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-20-24.heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-20-24prior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-20-24reported-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending9-20-24coming.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-brinker-arcos-dorados/</loc>
		<lastmod>2024-09-24T16:11:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2023/11/burgerfi-interational-in-process/</loc>
		<lastmod>2024-09-25T17:24:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/BFIC11-27-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/BFIA11-27-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/BFIQ11-27-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/BFIE11-27-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/05/black-rifle-coffee-company-brcc/</loc>
		<lastmod>2024-09-25T17:25:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/brccC5-28-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/brcca5-28-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/brccq5-28-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/brccE5-28-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/brccguidance5-28-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/03/carrols-restaurant-group-tast/</loc>
		<lastmod>2024-09-25T17:31:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TASTC11-27-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TASTA11-27-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TASTQ11-27-23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TASTE11-27-23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-relevant/</loc>
		<lastmod>2024-09-30T11:08:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible/</loc>
		<lastmod>2024-10-02T11:20:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-4-interesting-companies/</loc>
		<lastmod>2024-09-27T12:34:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/09/the-week-that-was-ending-september-2tth-one-company-reports-one-upgrade-one-downgrade-several-initiations-worth-your-time-are-easily-accessible-relevant-transcripts-presenta/</loc>
		<lastmod>2024-09-27T22:05:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING9-27-24HEADING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING9-27-24REPORTED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/the-week-that-was-ending-september-27th-one-company-reports-one-upgrade-two-downgrades-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-10-05T02:49:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-4-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-4-24reported.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-2/</loc>
		<lastmod>2024-10-09T13:09:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/fat-brands-fat-update-important-progress-at-twin-peaks/</loc>
		<lastmod>2024-10-14T10:51:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/rogers-monthly-column-10-15-24-in-restaurant-finance-monitor-stanley-drunkenmillers-economic-summary-lessons-from-the-rise-and-fall-of-flakey-jakes/</loc>
		<lastmod>2024-10-16T13:21:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/restfinance2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/restfinance1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/the-week-that-was-ending-october-4th-quiet-reporting-week-one-downgrade-two-upgrades-one-initiation-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-10-19T12:02:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwas10-11-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-11-24.prior_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/the-week-that-was-ending-october-18th-two-companies-report-two-downgrades-two-initiations-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-10-19T13:13:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-18-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-18-24priorONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-18-24priorTWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/theweekthatwasending10-18-24tocome.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/10/the-week-that-was-ending-october-25th-only-two-companies-report-but-mcd-and-sbux-shake-up-industry-two-downgrades-big-week-coming-up-worth-your-time-are-easily-accessible-rele/</loc>
		<lastmod>2024-10-26T16:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING10-25-24HEADING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING10-25-24PRIOR-ONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING10-25-24PRIOR-TWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending10-25-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING10-25-24COMING.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/the-week-that-was-ending-november-1-sixteen-companies-report-one-upgrade-one-downgrade-another-big-week-coming-up-seventeen-cos-to-report-worth-your-time-are/</loc>
		<lastmod>2024-11-05T21:13:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending11-1-24heading.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending11-1-24prior.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending11-1-24duringONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending11-1-24duringTWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending11-1-24duringTHREE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWending11-1-24TOCOME.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/the-week-that-was-ending-november-8th-19-companies-report-2-upgrades-3-downgrades-biggest-best-conference-of-the-year-coming-up-the-rfdc-in-las-vegas-wo/</loc>
		<lastmod>2024-11-09T03:36:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWENDING11-8-24HEADING-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWFINAL11-8-24PRIOR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWENDNG11-8-24DURINGFINAL-ONE.LPNG_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWENDING11-8-24DURINGFINAL-TWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWENDING11-8-24DURINGFINAL-THREE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/TWTWENDING11-8-24TOCOME-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/fat-brands-inc-fat-files-form-10-to-bring-twin-peaks-public-by-way-of-spinoff/</loc>
		<lastmod>2024-11-09T15:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatchartone-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatcharttwo-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatchartthree-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatchartfour-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-3/</loc>
		<lastmod>2024-11-11T06:00:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-4/</loc>
		<lastmod>2024-11-12T11:39:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/fat-brands-fat-summary-of-q3-report-including-filing-for-twin-peaks-spinoff/</loc>
		<lastmod>2024-11-12T13:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatq3slideONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatq324slideTWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatq324slidethree.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatq324slidefour.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatq324op.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/fatq324adjebitda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/the-week-that-was-ending-november-15th-five-downgrades-as-earnings-season-winds-down-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-11-16T16:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-15-24HEADING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-15-24PRIOR-ONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-15-24PRIOR-TWO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-15-24INWEEK.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-15-24TOCOME.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/rogers-11-15-monthly-column-in-restaurant-finance-monitor-new-administration-still-has-to-deal-with-36t-of-debt-and-1t-of-annual-interest-ipo-coming-fat-brands-spinoff-of-twin-peaks/</loc>
		<lastmod>2024-11-18T15:31:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/FOLLOWTHEMONEY11-15-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-5/</loc>
		<lastmod>2024-11-19T14:40:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-6/</loc>
		<lastmod>2024-11-22T13:07:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/the-week-that-was-ending-november-22nd-one-upgrade-worth-your-time-are-easily-accessible-relevant-transcripts-presentations/</loc>
		<lastmod>2024-11-22T23:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-22-24HEADING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-22-24PRIOR.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-22-24DURING-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-22-24TOCOME-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/11/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-7/</loc>
		<lastmod>2024-11-26T14:49:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/12/the-week-that-was-ending-november-29th-thankful-among-many-other-things-that-only-1-company-reported-no-ratings-changes-worth-your-time-are-easily-accessible-relevant-transcr/</loc>
		<lastmod>2024-12-01T13:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-29-3HEADING.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/THEWEEKTHATWASENDING11-29-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/12/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-8/</loc>
		<lastmod>2024-12-03T14:18:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/12/fiscal-monetary-update-some-inconvenient-facts-will-soon-intrude-on-post-election-optimism/</loc>
		<lastmod>2024-12-04T14:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/chartONE-DEC-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/chartTWO-GDPGROWTH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/05/chuys-holdings-updated-write-up/</loc>
		<lastmod>2024-12-04T19:28:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/chuyc5-30-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/chuya5-30-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/chuyq5-30-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/chuye5-30-24.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.liptonfinancialservices.com/wp-content/uploads/CHUYGUIDANCE5-30-24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2023/01/available-for-subscribers-updated-corporate-descriptions-valuations-all-appearing-at-widely-attended-icr-orlando-conference-next-week-krispy-kreme-noodles-th-tim-hortons-international/</loc>
		<lastmod>2024-12-05T17:53:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/12/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-relevant-2/</loc>
		<lastmod>2024-12-09T14:18:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.liptonfinancialservices.com/2024/12/company-detailed-analyses-subscribers-please-log-in-to-view-updated-write-ups-on-over-60-restaurant-franchising-companies-newly-updated-with-easily-accessible-relevant-3/</loc>
		<lastmod>2024-12-11T15:26:14+00:00</lastmod>
	</url>
	<url>
